Board and Executive Director expenses
Board Member Travel and Other Expenses
Updated quarterly
Total
Regional Service Commission 8 | |||
Directors and Executive Director | |||
Submitted and approved expenses | |||
January 01 to June 30, 2018 | |||
Totals | |||
James McCrea, Chair |
|||
Per Diem | $ 1,145.00 | ||
Tech Allowance | $ 720.00 | ||
Kilometres | $ 517.00 | ||
Meals | $ 78.00 | ||
Total | $ 2,460.00 | ||
Juliana Booth |
|||
Per Diem | $ 735.00 | ||
Tech Allowance | $ 720.00 | ||
Kilometres | $ 121.00 | ||
Meals | $ 0.00 | ||
Total | $ 1,576.00 | ||
Karin Boye |
|||
Per Diem | $ 275.00 | ||
Tech Allowance | $ 240.00 | ||
Kilometres | $ 103.00 | ||
Meals | $ 0.00 | ||
Total | $ 618.00 | ||
Mary Ann Coleman |
|||
Per Diem | $ 370.00 | ||
Tech Allowance | $ 360.00 | ||
Kilometres | $ 16.00 | ||
Meals | $ 0.00 | ||
Total | $ 746.00 | ||
Ken Chorley |
|||
Per Diem | $ 470.00 | ||
Tech Allowance | $ 360.00 | ||
Kilometres | $ 131.00 | ||
Meals | $ 0.00 | ||
Total | $ 961.00 | ||
Elaine Daley (Alternate) |
|||
Per Diem | $ 495.00 | ||
Tech Allowance | $ 240.00 | ||
Kilometres | $ 46.00 | ||
Meals | $ 0.00 | ||
Total | $ 781.00 | ||
Mark Flewwelling |
|||
Per Diem | $ 440.00 | ||
Tech Allowance | $ 480.00 | ||
Kilometres | $ 0.00 | ||
Meals | $ 0.00 | ||
Total | $ 920.00 | ||
Ella Lawrence (Alternate) |
|||
Per Diem | $ 290.00 | ||
Tech Allowance | $ 0.00 | ||
Kilometres | $ 73.00 | ||
Meals | $ 0.00 | ||
Total | $ 363.00 | ||
Thom Parkhill Chair from January to June |
|||
Per Diem | $ 2,015.00 | ||
Tech Allowance | $ 720.00 | ||
Kilometres | $ 772.00 | ||
Meals | $ 21.00 | ||
Total | $ 3,539.00 | ||
Pam McKenzie, Vice Chair |
|||
Per Diem | $ 795.00 | ||
Tech Allowance | $ 480.00 | ||
Kilometres | $ 167.00 | ||
Meals | $ 0.00 | ||
Total | $ 1,442.00 | ||
Tony Raymond |
|||
Per Diem | $ 265.00 | ||
Tech Allowance | $ 240.00 | ||
Kilometres | $ 70.00 | ||
Meals | $ 0.00 | ||
Total | $ 575.00 | ||
Tammie Spaggett |
|||
Per Diem | $ 555.00 | ||
Tech Allowance | $ 480.00 | ||
Kilometres | $ 107.00 | ||
Meals | $ 0.00 | ||
Total | $ 1,142.00 | ||
Marc Thorne Attends: Board and Committee Meetings |
|||
Per Diem | $ 700.00 | ||
Tech Allowance | $ 720.00 | ||
Kilometres | $ 0.00 | ||
Meals | $ 0.00 | ||
Total | $ 1,420.00 | ||
Steve Roberts, Executive Director |
|||
Travel (Gas, Parking, Km) | $ 1,824.00 | ||
Lodging | $ 0.00 | ||
Meals | $ 288.00 | ||
Total | $ 2,112.00 | ||